
Ce modèle est exposé chez les concessionnaires suivants :
Les modèles à disposition dans notre réseau de concessionnaires
| 73EXCL | ||
| CARRIER | Mercedes | |
| Engine | 3.0 | |
| Wheelbase (mm) | 4335 | |
| GVW (kg) | 4600 (5000) | |
| Kerbside weight (+ or - 5%) (kg) |
3865 | |
| Useful load (kg) | 735 | 1135 |
| Cubic capacity (cm3) | 2987 | |
| Number of cylinders | 6 | |
| Power for tax purposes | 10 | |
| Maximum power (KW EEC) | 135 | |
| DIN power (HP) | 190 | |
| Torque (Nm) | 440 | |
| Antipollution norm | Euro V | |
| ASR | ||
| ABS braking | ||
| Cab seats with built-in seatbelts |
||
| Tinted windows and windscreen |
||
| Defrosting electric exterior rear-view mirrors |
||
| Wheel repair kit | ||
| Cab air conditioning | ||
| GENERAL | ||
| Length (m) | 7.90m | |
| Width (m) | 2.34m | |
| Height (m) | 2.87m | |
| Road seats (on registration doc) |
4 | |
| Dining seats | 6 | |
| Sleeping berths | 4 | |
| DIMENSIONS SLEEPING BERTHS (cm) | ||
| Permanent bed | 140 x 192 | |
| Foldaway cab bed | 135 x 190 | |
The accessories fitted as options are not included when determining the vehicle’s weight. Their weight must therefore be deducted from the available load.
| EXTERIOR | ||
| Polyester front panels | ||
| Duralinox aluminium frame | ||
| Polyurethane insulation | ||
| Electric window on driver’s door | ||
| Central locking on cab, living area and garage doors | ||
| Double-glazed skylights with flyscreens and blinds | ||
| HEKI electric sunroof with flyscreen and blind | ||
| POLYVISION extra-flat tinted double-glazed bays | ||
| Double-glazed bays with central handle | ||
| LIVING AREA | ||
| Permanent bed(s) with slatted bedspring and BULTEX mattress | ||
| Foldaway, jack-assisted cab bed with slated bedspring | ||
| Permanent bed(s) with height-adjustable bed head | ||
| Rigid partition | ||
| 3-point safety belt with reeling mechanism in the living area | ||
| KITCHEN | ||
| Stainless steel sink with cover | ||
| Polyester sink with cover | ||
| 2-burner cooking hob with cover and piezo ignition | ||
| 3-burner cooking hob with cover and piezo ignition | ||
| Storage under the kitchen block | ||
| 150-litre refrigerator with automatic energy selection | ||
| Cooker hood | ||
| BATHROOM | ||
| Bathroom with built-in shower | ||
| Bathroom with wooden furniture units | ||
| Soap holder and glass holder | ||
| Separate shower with rigid door (shower screen) | ||
| THETFORD 17-litre removable cassette WC | ||
| WATER | ||
| Fresh water tank (litres) | 200 | |
| Waste water tank (litres) | 100 | |
| HEATING | ||
| TRUMATIC Combi 6 heating/water heating combi unit | ||
| POWER | ||
| 2 semi-stationary auxiliary batteries with
coupler and isolation switch |
2 x 100Ah | |
| Transformer – cut-off charger | ||
| Magneto-thermal circuit breaker | ||
| Centralised fuse panel with protected “accessories” outputs | ||
| 230V external socket - 230V internal sockets | ||
| TV space with pre-cabling for 12V 230V coaxial input | ||
| Space for flat screen TV | ||
| LED lighting | ||